Máy Chủ Lenovo ThinkSystem SR650 V4
Liên hệ để biết giá (giá chưa bao gồm VAT)
ThinkSystem SR650 V4 Rack Server
Form Factor: 2U rack
Processor: Up to 2x Intel® Xeon® 6 processors
GPU Support: UUp to 10x single-width GPUs or 2x double-width GPUs
Memory: Up to 32x TruDDR5 6400MHz RDIMMs, supporting up to 8TB; Up to 16x TruDDR5 8000MHz MRDIMMs; Up to 8x CXL memory modules
Drive Bays: Up to 12x 2.5″ or 16x EDSFF E3.s
Expansion Slots: Up to 3x PCIe Gen5 slots + 2x OCP 3.0 for I/O flexibility
Processor : ThinkSystem Intel® Xeon® Sierra Forest 6710E 64C 2.4GHz 205W
Total Memory Capacity : 2 TB/TruDDR5
Memory Included : ThinkSystem 32GB TruDDR5 6400MHz (1Rx4) RDIMM
Internal Hard Disk (Max) : 737.28 TB
RAID Level Supported : Select Storage devices – no configured RAID required
Power Supply : ThinkSystem 800W 230V/115V Platinum CRPS Hot-Swap Power Supply v1.5
Form Factor : 2U Rack
Supported Hard Disk : ThinkSystem 2.5″ SAS/SATA/NVMe
PCIe Expansion Slots (maximum) : Up to 5
Memory Slots Available : 0(0)
Drive Bays: Up to 24x 2.5″ NVMe/SAS/SATA, 16x 3.5″ SAS/SATA, or 32x E3.S NVMe
Included Warranty : 3 year CRU & On-site 9×5 Next Business Day (NBD)
HDC Description : Software Raid
Hãng sản xuất: Lenovo
Tình trạng: Mới
Bảo hành: 36 tháng chính hãng
| System Specifications | |
| Form Factor | 2U rack |
| Processor | Up to 2x Intel Xeon 6700/6400-series (P-cores); Up to 86 cores per CPU; Up to 350W TDP |
| Memory | 32 DIMM slots (16 per processor); supports TruDDR5 RDIMMs up to 6400 MHz and MRDIMMs up to 8000 MHz |
| Memory Expansion | Supports CXL 2.0 memory modules in E3.S 2T form factor (up to 12x DIMMs) |
| Memory Maximum | Up to 8TB system memory (using 256GB 3DS RDIMMs) |
| Disk Drive Bays | Front: Up to 24x 2.5″ NVMe/SAS/SATA, 16x 3.5″ SAS/SATA, or 32x E3.S NVMe Mid: Up to 8x 2.5″ simple-swap Rear: Up to 8x 2.5″ or 4x 3.5″ hot-swap |
| Storage Controller | Up to 36x onboard NVMe ports (1:1 connectivity); RAID/HBA support |
| Network Interfaces | Two OCP 3.0 SFF slots with PCIe 5.0 x16 host interface |
| PCI Expansion Slots | Up to 10x PCIe 5.0 slots (rear); optional front PCIe slots |
| GPU Support | Up to 10x single-width GPUs or 2x double-width GPUs |
| Ports | Front: External diagnostics port, optional USB, and Mini-DP Rear: 2x USB 3.0, 1x VGA, 1x RJ-45 management, optional serial |
| Cooling | Up to 6x hot-swap fans (N+1 redundancy); Optional Neptune liquid cooling modules |
| Power Supply | Up to two hot-swap redundant AC/DC power supplies (800W–3200W) |
| Systems Management | XClarity Controller 3 (XCC3); Optional XCC3 Premier |
| Security Features | TPM 2.0, PFR Root of Trust (NIST SP800-193), chassis intrusion, lockable bezel |
| Operating Systems | Microsoft Windows Server, RHEL, SLES, Ubuntu Server |
| Warranty | 3-year base warranty (configurable) |
| Dimensions | 87 mm (3.4 in) H x 440 mm (17.3 in) W x 800 mm (31.5 in) D |
| Weight | Maximum weight: 38.8 kg (85.5 lb) |
https://lenovopress.lenovo.com/lp2127-thinksystem-sr650-v4-server#introduction

Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
English

